A while ago I hooked a CAN logger to a friends CRZ, and reverse-engineered the CAN bus on both thr vehicle CAN and the secondary IMA CAN bus. Hope it helps for your projects 😉
Vehicle CAN
| Message ID | Bit | Length | Description |
| 0x13F | 8 | 16 | ThrottlePosition raw |
| 0x13F | 40 | 32 | ThrottlePosition counter |
| 0x164 | 0 | 8 | Headlight switch |
| 0x164 | 48 | 16 | Vehicle speed |
| 0x17C | 24 | 16 | Engine RPM |
| 0x191 | 1 | 1 | Transmission reverse SW |
| 0x191 | 2 | 1 | Transmission neutral SW |
| 0x374 | 32 | 8 | Trunk open |
| 0x136 | 8 | 8 | VTEC SW |
| 0x136 | 0 | 8 | fuel cutoff |
IMA CAN
| Message ID | Bit | Length | Description |
| 0x111 | 8 | 16 | IMA Motor RPM |
| 0x169 | 8 | 16 | IMA motor current (mA) |
| 0x231 | 24 | 16 | IMA SOC |